The list of varieties is based on § 65 Seed Act 1997, BGBl. I No. 72/1997 zgd BGBl. I No. 83/2004. The list of varieties is of declarative (informative) importance, the entry of a variety in the list of varieties cannot replace the acceptance of a variety. The only decisive factor in terms of content is the acceptance of the variety.
All authorised varieties of agricultural and vegetable species (seeds) shall be entered in the list of varieties. Similarly, varieties of vegetables which have been accepted under the provisions of Part 4 of the SaatG 1997, in accordance with the Pflanzgutgesetz, BGBl. I No. 73/1997 zgd BGBl. I No. 86/2009, shall be entered in the list of varieties. These species may only be marketed as propagating material and are marked with a special note in the list of varieties.
The list of varieties consists of a public and a non-public part. Information on commercial or industrial secrets shall be entered in the non-public part of the list of varieties.
The public part of the list of varieties, which can be consulted by anyone, is divided into 5 sections:
I. Agricultural species (authorised varieties)II. Vegetables (authorised varieties) III. End of variety authorisation and extension period (agricultural species) IV.
Within the species or subdivisions of species, varieties are listed in alphabetical order.
For Sections I and II, the list has 8 columns:
Column 1: | Variety denomination. Synonyms Denomination(s) in Member, Contracting or Third States in brackets, if known. Varieties which are cited for the first time are identified by a +. Variety denominations which are considered as codes are identified by a ° . |
Column 2: | Comments concerning cytological or morphological criteria, breeding biological characteristics, ingredients, directions of use or conditions for approval. |
Column 3: | Variety number under which the variety is listed at the Federal Office for Food Safety. |
Column 4: | Date of approval. |
Column 5: | Applicant for variety acceptance. |
Column 6: | Breeder (original breeder). |
Column 7: | Responsible for maintenance breeding. Those entries have been notified in the Common Catalogues of varieties of the European Union. |
Column 8: | Genetically modified (Gv). Publication according to Seed Genetic Engineering Ordinance BGBl. II No. 478/2001 zgd BGBl. II No. 76/2011. As of January 15, 2018, the Austrian List of Varieties does not contain any genetically modified (transgenic) varieties. |
Ad. 5, 6, 7: The numbers refer to the consecutive number of the address directory.
With the exception of the millet and buckwheat varieties, all entries were made in the Common Catalogues of varieties of the European Union (Common Catalogue of Varieties of Agricultural Plant Species, Common Catalogue of Varieties of Vegetables).
Included varieties in the Austrian List of Varieties 2022
As of January 15, 2022, the "Austrian List of Varieties 2022" contains a total of 1238 varieties admitted.
Of which are attributable to:
1. agricultural species:
cereals | 292 |
Maize and millet species | 198 |
grasses | 87 |
Medium and large sized legumes | 119 |
Small Leguminous Seeds | 61 |
Other fodder plants | 7 |
Oil, fibre and commercial plants | 114 |
Beta Beets | 59 |
potato | 51 |
Two. Vegetables:
vegetables | 250 |
For Sections III and IV, the list has 9 columns:
Column 1: | Variety denomination. Synonyms Denomination(s) in Member, Contracting or Third States in brackets, if known. Variety denominations which are considered as codes are indicated by ° . |
Column 2: | Comments concerning cytological or morphological criteria, breeding biological characteristics, ingredients, directions of use or conditions for approval. |
Column 3: | Variety number under which the variety is listed at the Federal Office for Food Safety. |
Column 4: | Date of termination of variety acceptance. The termination was effected by the applicant's waiver of variety acceptance or lapse of time. |
Column 5: | Applicant for variety acceptance. |
Column 6: | Breeder (original breeder). |
Column 7: | Responsible for maintenance breeding. |
Column 8: | Extension period for the certification or approval and marketing of seed in accordance with § 59 (3) Saatgutgesetz 1997 zgd BGBl. I Nr. 83/2004. |
Column 9: | Genetically modified (Gv). Publication according to Seed Genetic Engineering Ordinance BGBl. II No. 478/2001 zgd BGBl. II No. 76/2011. As of January 15, 2018, the Austrian List of Varieties does not contain any genetically modified (transgenic) varieties. |
Ad. 5, 6, 7: The numbers refer to the consecutive number of the address directory.
Deleted varieties
As of January 15, 2022, the extension period under § 59 (3) of the Seed Law 1997 for 264 deleted varieties has not yet expired.
Of which are attributable to:
1. agricultural species:
cereals | 93 |
Maize and millet species | 73 |
grasses | 25 |
Medium and large sized legumes | 19 |
Small Leguminous Seeds | 8 |
Other fodder plants | 3 |
Oil, fibre and commercial plants | 19 |
Beta Beets | 7 |
potato | 8 |
Two. Vegetables:
vegetables | 9 |
Approval of conservation varieties
With a view to improving the possibility of conserving plant genetic resources in agricultural environments (in situ), Directive 2008/62/EC was adopted by the European Commission on 20 June 2008. It provides for derogations for the acceptance of landraces and other varieties adapted to natural local and regional conditions and threatened by genetic erosion and for the marketing of seed and seed potatoes of those varieties.
These conservation varieties may be accepted without official value and register testing. The applicant must provide an adequate botanical description. In the approval procedure, the results of unofficial tests and findings gained from practical experience during cultivation, propagation and use shall be taken into account (§ 56 (5) Seed Act). Furthermore, the names of conservation varieties known before 25 May 2000 may derogate from the provisions of Regulation (EC) No 930/2000. For each conservation variety of a plant species, a maximum quantity (for 0.3%, 0.5% or 100 hectares) and for all conservation varieties of the species concerned a total quantity (maximum 10% of the seed used annually for the plant species concerned) for the marketing of seed or seed potatoes shall be fixed. The seed or seed potatoes shall be placed on the market in a region of origin specified by the Federal Office for Food Safety.
As of 15 January 2022, 36 conservation varieties of agricultural plant species have been registered in Austria. For the species concerned, they are identified by a footnote.
plant species | Sortenbezeiccation | approval date | region of origin |
---|---|---|---|
spring oats | Obernberg Black Oat | 19.12.2017 | Austria |
naked oats | Attergau Naked Oat | 19.12.2012 | Austria |
naked oats | Ebner's Naked Oat | 21.12.2015 | Austria |
naked oats | Naked Oat Klimt | 19.12.2012 | Austria |
spring barley | Heines Haisa II | 22.12.2021 | Austria |
spring barley | Tyrolean Imperial | 18.12.2013 | Austria |
spring barley | 6 row Pumper | 19.12.2018 | Austria |
winter rye | Kaltenberger | 18.12.2014 | Austria |
winter rye | Lindorf rye | 19.12.2012 | Austria |
winter rye | Lungau Tauern 2 | 20.12.2011 | Austria |
winter rye | Pölstal winter rye | 18.12.2014 | Austria |
winter rye | Urdroad | 19.12.2018 | Austria |
winter wheat | Attergau bearded wheat | 19.12.2012 | Austria |
winter wheat | Laufener Landweizen | 20.12.2016 | Austria |
winter wheat | Rinner Winter Wheat | 18.12.2009 | Austria |
winter wheat | Rosso | 20.12.2011 | Austria |
winter wheat | Improved St. Johanner | 19.12.2017 | Austria |
winter wheat | Verival Wheat | 21.12.2015 | Austria |
summer wheat | ruby | 18.12.2009 | Austria |
rice | ÖR Haleon | 22.12.2021 | Austria |
rice | ÖR Lazurit | 22.12.2021 | Austria |
rice | ÖR Premium | 22.12.2021 | Austria |
maize | Gleisdorf noble maize | 21.12.2015 | Austria |
maize | Knillis Land corn | 21.12.2015 | Austria |
maize | Vorarlberg Riebel maize | 20.12.2011 | Austria |
sorghum | Kornberger Körnersirk | 18.12.2009 | Austria |
red clover | Attergau clover | 19.12.2018 | Austria |
red clover | Styrian clover | 20.03.2009 | Austria |
rutabaga | tarko | 19.12.2017 | Austria |
buckwheat | Carinthian Hadn | 18.12.2009 | Austria |
sunflower | Greenino 1 | 18.12.2019 | Austria |
flax | Ötztaler | 21.02.2008 | Austria |
potato | gold bless | 19.12.2018 | Austria |
potato | Linz Rose | 19.12.2017 | Austria |
potato | Floury Mühlviertler | 19.12.2017 | Austria |
potato | pinki | 19.12.2017 | Austria |
Approval of conservation varieties for vegetables and of vegetable varieties bred for growing under special conditions
Directive 2009/145/EC was adopted by the European Commission on 26 November 2009. It provides for derogations for the acceptance of vegetable landraces and other varieties traditionally grown in special places and regions and threatened by genetic erosion (conservation varieties), vegetable varieties which have no intrinsic value for cultivation for commercial purposes but are bred for cultivation under special conditions (also called garden or amateur varieties) and for the marketing of seeds of these landraces and other varieties. As with agricultural plant species, it is a simplified registration procedure. Where the applicant provides a sufficient description and additional information on the application for authorisation, no official examination shall be carried out. The names of conservation, garden or amateur varieties known before 25 May 2000 may derogate from the provisions of Regulation (EC) No 930/2000. Seed of conservation varieties may be marketed only in the specified region of origin, but no such vegetable variety is currently registered. There are no territorial restrictions on vegetable varieties grown for cultivation under special conditions, but the seed must be marketed in small packages.
As of 15 January 2022, 139 vegetable varieties which have been bred for cultivation under special conditions are registered in Austria.
Status: 15 January 2022. Responsible for content: AGES: DI K. Mechler, DI M. Oberforster